Bus 174 route
DTC bus 174. From 00555555, the first bus leaves at 06:50 and the last at 09:55 (19 trips, about every 8 minutes during the day). From Azadpur Metro station, the first bus leaves at 10:22 and the last at 18:35 (38 trips, about every 10 minutes during the day).
Departure times
| 06 | 50 |
|---|---|
| 07 | 04 22 40 50 58 |
| 08 | 16 20 25 34 40 50 52 |
| 09 | 00 10 20 28 35 55 |
| 10 | 22 40 58 |
|---|---|
| 11 | 16 20 34 45 50 |
| 12 | 01 05 15 19 25 37 50 55 |
| 13 | 00 25 |
| 14 | 40 |
| 15 | 10 46 55 |
| 16 | 04 10 22 30 40 50 58 |
| 17 | 05 16 25 40 |
| 18 | 00 05 10 28 35 |
| 18 | 58 |
|---|---|
| 19 | 04 20 22 35 49 55 |
| 20 | 07 15 25 30 43 50 |
| 21 | 05 25 |
| 22 | 00 |
| 05 | 34 52 |
|---|---|
| 06 | 10 20 28 40 48 55 |
| 07 | 04 10 20 22 30 40 50 58 |
| 08 | 05 20 25 |
| 08 | 52 |
|---|---|
| 09 | 10 20 28 46 50 55 |
| 10 | 04 10 20 30 49 55 |
| 11 | 05 07 25 30 |
| 13 | 10 22 58 |
| 14 | 16 25 34 40 52 |
| 15 | 00 10 20 28 35 46 55 |
| 16 | 10 22 30 35 40 58 |
| 17 | 16 25 34 40 52 |
|---|---|
| 18 | 00 20 35 37 55 |
| 19 | 00 10 13 30 |
| 20 | 05 |
Departure times from the start of each route, from DTC's published timetable. Hours are on the left, minutes on the right.
All stops
DTC hasn't published the list of stops for this route yet – only its timetable.
Frequently asked questions
What time is the first and last bus 174 from 00555555?
The first bus 174 from 00555555 leaves at 06:50 and the last one at 09:55. There are 19 trips a day.
What time is the first and last bus 174 from Azadpur Metro station?
The first bus 174 from Azadpur Metro station to Kanjhavala Village 11001155 11445522 leaves at 10:22 and the last one at 18:35. There are 38 trips a day.
How often does bus 174 run?
During the day bus 174 runs about every 8 minutes.
Is bus 174 an AC bus?
Bus 174 is listed as a non-AC bus.